Employee Dashboard
Quick view of activation work, billing handoff, webhook activity, and Granite readiness.
Recent Activation Batches
| Action | Batch | Status | Checkout | Cameras | Plan | Updated |
|---|---|---|---|---|---|---|
| Open | 265 | building_camera_list | 0 | Not selected | 2026-10-07 14:32:02.843006 | |
| Open | 264 | building_camera_list | 0 | Not selected | 2026-10-07 13:38:23.245514 | |
| Open | 260 | activation_failed | billing_confirmed | 1 | Annual | 2026-10-06 21:54:10.711861 |
| Open | 48 | billing_review_needed | billing_mismatch | 1 | Monthly | 2026-10-02 16:11:10.659989 |
| Open | 233 | cancelled | 0 | Not selected | 2026-10-01 20:59:27.075064 | |
| Open | 232 | cancelled | 0 | Monthly | 2026-10-01 20:57:58.932957 | |
| Open | 224 | activated | billing_confirmed | 1 | Monthly | 2026-10-01 02:01:30.074920 |
| Open | 221 | activation_failed | billing_confirmed | 1 | Monthly | 2026-09-30 20:51:24.143760 |
Technical activity: recent Shopify webhooks
| Action | Received | HTTP | Topic | Order | Result |
|---|---|---|---|---|---|
| Open | 2026-10-07 17:04:10.273747 | 200 | orders/paid | #37450 | ignored |
| Open | 2026-10-07 16:53:28.279346 | 200 | orders/paid | #37449 | ignored |
| Open | 2026-10-07 16:43:12.629017 | 200 | orders/paid | #37448 | ignored |
| Open | 2026-10-07 16:42:24.472578 | 200 | orders/paid | #37447 | ignored |
| Open | 2026-10-07 16:41:40.169480 | 200 | orders/paid | #37446 | ignored |
| Open | 2026-10-07 16:30:08.418375 | 200 | orders/paid | #37445 | ignored |